RAK Petroleum also holds a 30 percent shareholding stake in DNO International ASA, a Norwegian oil and gas exploration and production company listed on the Oslo Stock Exchange whose principal operations are in the Kurdistan Region of Iraq and Yemen.
| Kurdistan Region of Iraq |
| Licence | Share | Operator | Status |
| Tawke PSC | 55% | DNO | Producing/Exploration |
| Dohuk PSC | 40% | DNO | Exploration |
| Erbil PSC | 40% | DNO | Exploration |
| Yemen |
| Licence | Share | Operator | Status |
| Block 32 | 39% | DNO | Producing/Exploration |
| Block 43 | 57% | DNO | Producing/Exploration |
| Block 47 | 40% | DNO | Exploration |
| Block 53 | 24.5% | Dove Energy | Producing/Exploration |
| Block 72 | 18% | DNO | Exploration |
| Tunisia |
| Licence | Share | Operator | Status |
| Fkirine Permit | 50% | DNO | Exploration |